<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be NetGreen</title>
	<atom:link href="http://benetgreen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benetgreen.com</link>
	<description>Be the change. Be NetGreen.</description>
	<lastBuildDate>Thu, 02 Jul 2009 03:59:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sustainable Pitch</title>
		<link>http://benetgreen.com/the-sustainable-pitch/</link>
		<comments>http://benetgreen.com/the-sustainable-pitch/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:59:05 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://benetgreen.com/?p=519</guid>
		<description><![CDATA[I came across a new method to extract understandable information from incredibly intelligent people by accident.  I simply ask them to speak to me the same way they would a small child. 
It might sound preposterous out of context, maybe even a little juvenile (pun intended).  But with the sustainability fever spreading like [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a new method to extract understandable information from incredibly intelligent people by accident.  I simply ask them to speak to me the same way they would a small child. </p>
<p>It might sound preposterous out of context, maybe even a little juvenile (pun intended).  But with the sustainability fever spreading like wildfire, it has become increasingly difficult to get a straight definition of anything involving sustainability.  </p>
<p>Everyone simply assumes that you already know. My view is that to fully understand anything you must start from the beginning.  I can hear your minds screaming <em>duh</em> right now, but seriously think about it. The entire environmental movement begins in the middle. I can think of a dozen examples right off the top of my head.</p>
<p>“Sustainable fishing is fishing that uses sustainable methods.  Energy efficiency is using energy more efficiently.  A green building is a building that applies green science.”  </p>
<p>The list goes on and on.</p>
<p>Nobody would deliberately watch a movie an hour into it or read a book starting with page one hundred.  So why is it suddenly all right to begin in the middle of the environmentally friendly story?  The perfect explanation of environmental jargon is locked away in brilliant minds that forget from time to time that simplicity is always appreciated.  </p>
<p>So when in doubt adopt my favorite phrase of the day, “please address me as if I’m five years old sans the baby voice.”  And with any luck, you will also get a smile for your effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://benetgreen.com/the-sustainable-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Free Promo Dilemma</title>
		<link>http://benetgreen.com/the-free-promo-dilemma/</link>
		<comments>http://benetgreen.com/the-free-promo-dilemma/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:33:39 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[environmental practices]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://benetgreen.com/?p=502</guid>
		<description><![CDATA[I know I do it.  I become insatiable, like a toddler in a candy shop, the second my eyes discern the word free.  Yes, I would like a sticker that says we’re the best we sell for less.  A pen low on ink you say? Don’t mind if I do.   [...]]]></description>
			<content:encoded><![CDATA[<p>I know I do it.  I become insatiable, like a toddler in a candy shop, the second my eyes discern the word <em>free</em>.  Yes, I would like a sticker that says <em>we’re the best we sell for less.</em>  A pen low on ink you say? Don’t mind if I do.   A hot pink reusable plastic bag too small for groceries, you had me at free. </p>
<p>I admit it. I’m a junkie.  My closet harbors my dirty little secret.  Some people have skeletons. I have a stash of promotional knick-knacks. </p>
<p>When I become entrenched in free mode, I completely ignore unpleasant thoughts like the carbon footprint associated with the item.  Let’s face it; the junk will inevitably end up in either a landfill or the recycle plant.  And yet, each time I return home with my free prize, I find myself overwhelmed with dysphoria.  Not because I acquired another junky item, but because of the choice I made prior.  I knowingly accepted free promotional items that will not be loved, used, or even remembered once I open my front door.  What a waste and slight on the environment! </p>
<p>I fell privy to one of the classic blunders.  Never trust free. If I’m not paying, then the environment certainly is.  The time has come to just say no.  Refuse ridiculous items and accept the potential grocery bag, recycled objects, and other environmentally friendly toys.  Be selective.  I know my fire hazard of a closet will thank me for it as will the world outside my front door. </p>
]]></content:encoded>
			<wfw:commentRss>http://benetgreen.com/the-free-promo-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Roses Loves Beer</title>
		<link>http://benetgreen.com/the-city-of-roses-loves-beer/</link>
		<comments>http://benetgreen.com/the-city-of-roses-loves-beer/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:13:00 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[environmental practices]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Organic Beer Festival]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://benetgreen.com/?p=496</guid>
		<description><![CDATA[Nothing motivates Portlanders more than beer and the environment.  It takes a genius to come up with an organic beer festival complete with compostable cornstarch mugs and a special discount for public transportation riders. Thank you North American Organic Brewers Festival!
This weekend, June 26 to June 28, at Overlook Park on 1301 North Fremont [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing motivates Portlanders more than beer and the environment.  It takes a genius to come up with an organic beer festival complete with compostable cornstarch mugs and a special discount for public transportation riders. Thank you North American Organic Brewers Festival!</p>
<p>This weekend, June 26 to June 28, at Overlook Park on 1301 North Fremont Street in Portland, Oregon, the organic beer festival kicks off.  Friday and Saturday beer tasting is open from 12:00 p.m. to 9:00 p.m. Sunday fun day starts at 12:00 p.m. and lasts until 5:00 p.m.  Admission is free.  Reusable and compostable tasting glasses are $6. Max riders with a validated ticket are rewarded with a $1 discount! If you don&#8217;t feel like going public with the Max, you can bring in 3 cans of food and get a $1 discount too. Don&#8217;t worry; the canned food is not ingested by the hungry, boozed up volunteers.  All food will be donated to the Oregon Food Bank.  For more information about the festival visit them on the web at: <a href="http://www.naobf.org">http://www.naobf.org</a></p>
<p>Parking will be tricky.  The best way to arrive is either walking or the Max.  For easy Max directions visit their trip planner: <a href="http://trimet.org">http://trimet.org</a>.  Biking is always my favorite option, but in this case, be wary.  Bike parking is extremely limited.  If you insist on biking, make sure to bring your thinking cap and be creative with your bike lock.  For the safest bike route, check out: <a href="http://bycycle.org">http://bycycle.org</a></p>
<p>No matter which way you arrive, make sure that you do.  The North American Organic Beer Festival will be the green social event of the season, beer tasting included.</p>
]]></content:encoded>
			<wfw:commentRss>http://benetgreen.com/the-city-of-roses-loves-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a splash of green to your summer</title>
		<link>http://benetgreen.com/add-a-splash-of-green-to-your-summer/</link>
		<comments>http://benetgreen.com/add-a-splash-of-green-to-your-summer/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:55:11 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://benetgreen.com/?p=452</guid>
		<description><![CDATA[The Problem with Bottled Water:  As the weather warms up, our need to rehydrate increases.   It&#8217;s convenient to grab bottled water at the store when the urge strikes.  With a little planning and foresight, you can save money, reduce the materials entering landfills, and break the harmful impact of the bottled water industry.  By carrying [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Problem with Bottled Water</strong>:  As the weather warms up, our need to rehydrate increases.   It&#8217;s convenient to grab bottled water at the store when the urge strikes.  With a little planning and foresight, you can save money, reduce the materials entering landfills, and break the harmful impact of the bottled water industry.  By carrying BPA (BPA&#8217;s are plastic additives that are harmful to our health) free reusable water bottles, you can actually save money and reduce the harmful effects of private industry on water systems.  In Portland, OR we are so fortunate to have a water supply that is safe and healthy to drink straight from the tap.  Depending on your location and water source, purchasing a simple filtration system along with your re-usable water bottle will give you a constant supply of delicious and low impact water.  Here are some simple calculations that will show you the monetary benefits of purchasing a reusable water bottle and if needed, a filtration device.   Let&#8217;s say that you purchase five containers of bottled water per week.  Bottled water ranges widely in cost, but let&#8217;s take a conservative estimate of $1.50 per bottle. That means that one might spend $7.50 a week, $30 dollars per month and a whopping $360 per year on bottled water.  Think about it, $390 versus an approximate one time $20 purchase on a reusable bottle.  I recommend SIGG, it is an aluminum bottle that releases no harmful chemicals and is extremely functional not to mention nice to look at.  To learn more check out their website <a href="http://www.mysigg.com/">www.mysigg.com</a>.  Also, to learn about the effects of the bottle water industry on our planet, check out these movies (<em>A World Without Water,</em> <em>Flow</em> <a href="http://www.flowthemovie.com/">www.flowthemovie.com</a> and this website Pacific Institute <a href="http://www.pacinst.org/">www.pacinst.org</a>)</p>
<p><strong>AC</strong>:  Another important way to save energy this summer is by acting efficiently with the use of your air conditioner.  There are a couple of very simple things you can do to maximize the cool while minimizing your energy use.  First, use fans in conjunction with your AC.  This circulates the cooled air and makes your AC more efficient.  The second cool tip is to keep your windows covered and closed during the day and open in the evening.  This is a fairly obvious tip, by blocking out the warmth during the day, there is less heat to cool and by letting in the cool at night, you can lower the core temperature of your house using no energy.  Lastly, by changing the filter in your air conditioner monthly, you can reduce energy use by 5%.   If you use all three of these tips you can significantly reduce your footprint.</p>
<p><strong>Picnics and BBQs</strong>:  Tis&#8217; the season for picnics and barbeques.  When planning your fun outdoor outings, think about the materials you are using.  When you grill, there are many different types of heat sources that you can use.  Charcoal bricks are the most harmful, so choose either propane or electric grills to reduce your emissions.  The best choice is to go with the zero emissions option of a solar oven.  Also, by cutting the excess fat off your meat you can cut down on the amount of carcinogens released during the cooking process.  Now when it comes to dishware there are a couple of options for your picnic or barbeque.  The best option is to go to Goodwill and buy a stock of cheap re-usable dishware that you can store away for these types of events.  They are more attractive than disposables and reduce waste.  Cloth napkins are preferable over paper.  If these options don&#8217;t suit you, then there are plenty of compostable picnic settings available on the market.  You can check some out at <a href="http://www.biodegradablestore.com/">www.biodegradablestore.com</a> or check out Whole Foods Market.</p>
<p><strong>Buying food locally</strong>:  The topic of picnics and barbeques brings me to my next point.  Where should I get the food?  The best option is to buy from your local farmers market.  They have the freshest most delicious produce and meat at very reasonable prices.  Not to mention the beneficial aspects of supporting local food systems.  Fewer fossil fuels are used, because these foods travel less distance to get to your table.  By investing in these local food systems, we are creating local jobs and reducing our carbon footprint.  To find the hours and location of a farmer&#8217;s market near you, go to <a href="http://www.portlandfarmersmarket.org/">www.portlandfarmersmarket.org</a> or if you are not from Portland go to <a href="http://www.farmersmarket.com/">www.farmersmarket.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benetgreen.com/add-a-splash-of-green-to-your-summer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bumbershoot 2009!</title>
		<link>http://benetgreen.com/bumbershoot-2009/</link>
		<comments>http://benetgreen.com/bumbershoot-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:33:17 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bumbershoot]]></category>
		<category><![CDATA[Bumbershoot 09]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://benetgreen.com/?p=440</guid>
		<description><![CDATA[Although it&#8217;s still a long way away, we&#8217;d like to invite you to spend Labor Day weekend with us in Seattle at BUMBERSHOOT! It promises to be a fantastic weekend full of incredible art, music and fun!  In case you didn&#8217;t know, Bumbershoot is a pretty green event &#8211; they provide plenty of opportunities for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;">Although it&#8217;s still a long way away, we&#8217;d like to invite you to spend Labor Day weekend with us in Seattle at <a href="http://www.bumbershoot.org">BUMBERSHOOT!</a> It promises to be a fantastic weekend full of incredible art, music and fun!  In case you didn&#8217;t know, Bumbershoot is a pretty green event &#8211; they provide plenty of opportunities for you to recycle, refill waterbottles, whenever possible, turn their old signage into bags to sell at the following concert and so much more!<br />
</span></p>
<p><span style="color: #3366ff;"><br />
In addition to their own actions, for the past few years, NetGreen has partnered with Bumbershoot to calculate and offset the carbon footprint of all of the artists (including their equipment) to and from the concert.  In 2008, Bumbershoot purchased over 250 tons of carbon offsets to balance the carbon footprint of the artist travel.  At the time of your ticket purchase, you can buy 367 lbs. of carbon offsets to balance your carbon footprint from traveling to and from the concert for just $2.00! If you buy an offset online you&#8217;ll also get a really great custom made canvas tote bag for FREE!  Help to clean up the atmosphere and get free stuff &#8211; how can you beat that??<br />
</span><br />
<span style="color: #3366ff;">We&#8217;ll be at the concert to answer any questions that you have about greenhouse gases or carbon footprints and to provide you with tips on how to lead a green lifestyle without sacrificing the things you love!  Hope to see you there!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://benetgreen.com/bumbershoot-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for visiting!</title>
		<link>http://benetgreen.com/thanks-for-visiting/</link>
		<comments>http://benetgreen.com/thanks-for-visiting/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:16:42 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Climate Clean]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://benetgreen.com/?p=438</guid>
		<description><![CDATA[Thanks for visiting the new and improved NetGreen!  As you may have noticed, our website has undergone some significant changes &#8211; not the least of which is our URL!  2008 was a year of change for NetGreen.  The company changed ownership and joined forces with Climate Clean, Inc.  In doing so, NetGreen moved its headquarters [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #3366ff;">Thanks for visiting the new and improved NetGreen!  As you may have noticed, our website has undergone some significant changes &#8211; not the least of which is our URL!  2008 was a year of change for NetGreen.  The company changed ownership and joined forces with <a href="http://www.climateclean.net">Climate Clean, Inc</a>.  In doing so, NetGreen moved its headquarters from Seattle, WA to Portland, OR.  We&#8217;ve got a spiffy logo, meaningful and exciting offsets and a new hollistic take on what it means to live a green lifestyle. </span></p>
<p style="text-align: justify;"><span style="color: #3366ff;">The new NetGreen promises to take a proactive roll in reducing greenhouse gases.  We love to be out and about and frequently make appearances at local festivals and sustainability fairs, so keep your eyes open and you just might see us around town! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://benetgreen.com/thanks-for-visiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrea&#8217;s Story</title>
		<link>http://benetgreen.com/andreas-story/</link>
		<comments>http://benetgreen.com/andreas-story/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:45:45 +0000</pubDate>
		<dc:creator>nicmarson</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[offsets]]></category>

		<guid isPermaLink="false">http://benetgreen.com/?p=122</guid>
		<description><![CDATA[The reason I am offsetting the carbon use I cannot avoid is simple.  In my mind, it is an equitable way to account for the damage I am causing the environment, even as I seek ways of lowering the damage I do.  I have a house with a gas stove and furnace, and I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The reason I am offsetting the carbon use I cannot avoid is simple.  In my mind, it is an equitable way to account for the damage I am causing the environment, even as I seek ways of lowering the damage I do.  I have a house with a gas stove and furnace, and I&#8217;m not going to freeze or starve, so burning fossil fuel will happen.  I have family on the East Coast, and flying is the only time saving way to visit.  The NetGreen program has thoroughly investigated offset programs, so I am confident that my small monthly contribution of $15 is adding to a pool of funds that will be put to work finding offsets that would not be funded otherwise, and that will eventually add to renewable energy sources.  I look upon offsets as a voluntary tax for the good of the planet.</p></blockquote>
<p>- Andrea Faste, Sustainable Ballard, Seattle</p>
]]></content:encoded>
			<wfw:commentRss>http://benetgreen.com/andreas-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathy&#8217;s Story</title>
		<link>http://benetgreen.com/kathys-story/</link>
		<comments>http://benetgreen.com/kathys-story/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:42:27 +0000</pubDate>
		<dc:creator>nicmarson</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[environmental practices]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://benetgreen.com/?p=117</guid>
		<description><![CDATA[Saltwater Unitarian Universalist (Saltwater UU) Church of Des Moines, WA is pleased to be able to offset our Carbon Footprint.  Saltwater UU Church is located on five wooded acres nearby Saltwater State Park in Des Moines, Washington. The church has been in South King County since 1954.  Environment is very important to UUs and is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Saltwater Unitarian Universalist (Saltwater UU) Church of Des Moines, WA is pleased to be able to offset our Carbon Footprint.  Saltwater UU Church is located on five wooded acres nearby Saltwater State Park in Des Moines, Washington. The church has been in South King County since 1954.  Environment is very important to UUs and is reflected in the 7th principle for Unitarian Universalism which states “respect for the interdependent web of all existence of which we are a part”.</p>
<p>Our larger organization offers guidance in becoming a “Green Sanctuary” – a designation of what we are doing to fulfill our responsibility to care for our planetary home.</p>
<p>To begin, we conducted an environmental ‘audit’ and a resultant plan was established which included, among other things:</p>
<ul>
<li>Energy Conservation and Environmental Practices</li>
<li>Environmental Justice</li>
<li>Sustainable Living</li>
</ul>
<p>By collaborating with Achieve NetGreen, their valuable assistance helped us implement the Carbon Footprint aspect of our Environmental Practices.  With their useful suggestions, calculations and assistance with assessing our 3 acres of trees, wetlands and forest, we received support from our members for yearly funding to “Offset our Carbon Footprint”.  We are delighted our funds are used to fund wind energy and agricultural methane projects – both clean energy projects, which replace the burning of coal.</p>
<p>Examples of some of our other efforts have included recycling projects, replacement with compact fluorescent bulbs, programmable thermostat installation, funding six Microbanks, fair trade coffee, earth day services, solstice and equinox celebrations, energy reduction family pledges and removal of invasive plants, trail improvement and native plant interpretive signs.  Our children, youth and adult programs incorporate environmental conscience behavior and curriculum.</p>
<p>We have much continued and ongoing work to do, but feel we have taken a big ‘footprint step’! The members of Saltwater UU are grateful for the education, information and opportunities Achieve NetGreen provided which enabled us to become a Carbon-Neutral Church in South King County.</p></blockquote>
<p>- Kathy Linnell, Saltwater Unitarian, Des Moines, Washington</p>
]]></content:encoded>
			<wfw:commentRss>http://benetgreen.com/kathys-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Todd&#8217;s Story</title>
		<link>http://benetgreen.com/todds-story/</link>
		<comments>http://benetgreen.com/todds-story/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:41:28 +0000</pubDate>
		<dc:creator>nicmarson</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://benetgreen.com/?p=115</guid>
		<description><![CDATA[At 56 I was a teenager during the revolution of ideas in the 60&#8217;s. It was a countercultural revolution begging the question, if you see and agree that the status quo isn&#8217;t working and is ultimately threatening the wellbeing of the planet what can be done? I am thrilled that there is an affordable effective [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>At 56 I was a teenager during the revolution of ideas in the 60&#8217;s. It was a countercultural revolution begging the question, if you see and agree that the status quo isn&#8217;t working and is ultimately threatening the wellbeing of the planet what can be done? I am thrilled that there is an affordable effective opportunity to make a difference and put my money where my mouth has been.</p></blockquote>
<p>- Todd Armstrong, Owner, Armstrong Contracting Inc., Seattle</p>
]]></content:encoded>
			<wfw:commentRss>http://benetgreen.com/todds-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy&#8217;s Story</title>
		<link>http://benetgreen.com/amys-story/</link>
		<comments>http://benetgreen.com/amys-story/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:36:47 +0000</pubDate>
		<dc:creator>nicmarson</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon neutral]]></category>

		<guid isPermaLink="false">http://benetgreen.com/?p=109</guid>
		<description><![CDATA[Net Green offers us a proactive solution for being responsible for our carbon footprint on the planet. The least I can do for my clients is to make their new home carbon neutral for one year when they work with me. It&#8217;s a gift that plants the seed and begins a conversation about energy, our [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Net Green offers us a proactive solution for being responsible for our carbon footprint on the planet. The least I can do for my clients is to make their new home carbon neutral for one year when they work with me. It&#8217;s a gift that plants the seed and begins a conversation about energy, our homes, our habits and what we are doing about it. Net Green began the conversation for me, and even still I am just hitting the tip of the iceberg for what is possible.</p></blockquote>
<p>- Amy Lindsey of Rockwell Realty, Seattle</p>
]]></content:encoded>
			<wfw:commentRss>http://benetgreen.com/amys-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
